PRODUCT
EPS Cabinet 225A
-
- 商品名称: EPS Cabinet 225A
- 商品编号: 1265
- Brand: TSTY
- Series: Energy Storage System
- USES: An energy storage system is an intelligent energy management platform that can store electrical energy and release it when needed.
Email:
Tel:
Product Detail
TSTY EPS (Emergency Power Supply) cabinet series is designed to enable on/off-grid switching for single unit or multiple parallel-connected units in emergency situations, with the switching time within 20 seconds, ensuring the operation of critical loads under off-grid conditions. The EPS cabinet supports both remote and on-site manual switching between on/off-grid modes, meeting the switching requirements of various application scenarios. In addition, the EPS cabinet allows the integration of grid-tied inverters and ensures their normal operation under off-grid conditions, thereby optimizing the system logic and overall efficiency of PV-plus-BESS projects. This enables the ESS to be applied in a wider range of complex application.

Product parameters
| ESS Side Parameters | TSTY-STS200-C100 | TSTY-STS500-C100 | TSTY-STS800-C100 |
| Max.No.of ESS Connection | 1unit | 3units | 5units |
| Max.ESS Current | 225A | 3*225A | 5*225A |
| Rated ESS Power | 100kW | 3*100kW | 5*100kW |
| Grid Side Parameters | |||
| No.of Grid Connection Port | 1 | ||
| Max.Grid Current | 400A | 1000A | 1600A |
| Rated Voltage | 400V | ||
| Grid Voltage Range | 400V±15% | ||
| Grid Type | 3W+N+PE | ||
| Rated Frequency | 50/60Hz | ||
| On/off-grid Switching Time | <20ms | ||
| PV Input Requirements | |||
| Max.PVPort Current | 250A | 630A | 1000A |
| Recommended Max.PV Inverter Input Power | 100%×ESSPower | ||
| Loads Requirements | |||
| Max.Load Current | 250A | 630A | 1000A |
| Recommended Max.Load Power* | 70%×ESSPower | ||
| Auxiliary Equipments Parameters | |||
| UPS Power | 1KVA | 3kVA | 6KVA |
| Surge Protection | AC Type I | ||
| Meter Accuracy | 0.5S | ||
| ATS | Optional | ||
| General | |||
| Dimension(W×D×H) | 800×1350×2400mm | 1000×1350×2400mm | 1200×1350x2400mm |
| Weight | 500kg | 550kg | 1080kg |
| Altitude | ≤3000m(derateabove2000m) | ||
| Ambient Temperature | -15°℃~45°℃ | ||
| Humidity | 0%RH~95%RH,non-condensing | ||
| Cooling Method | Intelligent air cooling | ||
| IP Rating | IP55 | ||
| Communication | RS485,ModbusTCP/IP | ||
Product features
1. IP54 Outdoor Design: High protection rating for harsh environments
2. Space Saving: Integrated structure with minimal size.
3. Fast Deployment:Modular design for efficient wiring and installation.
4. On/off-grid Switching: Built-in UPS provides backup power for on-grid and off-grid switching.

Qualification